<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFW News On Web &#187; Travel</title>
	<atom:link href="http://ofwnow.com/category/more-headline-news/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://ofwnow.com</link>
	<description>Online Resources and Updates for Overseas Filipino Workers</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cebu Pacific maintains its status as the largest airline in the country</title>
		<link>http://ofwnow.com/more-headline-news/cebu-pacific-maintains-its-status-as-the-largest-airline-in-the-country/6607</link>
		<comments>http://ofwnow.com/more-headline-news/cebu-pacific-maintains-its-status-as-the-largest-airline-in-the-country/6607#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:12:51 +0000</pubDate>
		<dc:creator>zelda</dc:creator>
				<category><![CDATA[More Headline News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aeronautics Board]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[Gokongwei]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=6607</guid>
		<description><![CDATA[&#160; Cebu Pacific with a growth rate of 13 percent has maintained its status as the country&#8217;s largest airline. Philippines&#8217; Civil Aeronautics Board showed that the airlines flew a total of 4,088,493 domestic passengers, a 1.2 million more than that of flag carrier Philippine Airlines (PAL), and a 48.75 percent of the market&#8217;s share. &#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fmore-headline-news%2Fcebu-pacific-maintains-its-status-as-the-largest-airline-in-the-country%2F6607"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fmore-headline-news%2Fcebu-pacific-maintains-its-status-as-the-largest-airline-in-the-country%2F6607&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">&nbsp;<img width="241" height="74" alt="cebu pacific" src="http://ofwnow.com/wp-content/uploads/image/_2010/sept/cebu%20pacific.jpg" /></p>
<p>Cebu Pacific with a growth rate of 13 percent has maintained its status as the country&rsquo;s largest airline.</p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span style="color: black;">Philippines&rsquo; Civil Aeronautics Board showed that the airlines flew a total of 4,088,493 domestic passengers, a 1.2 million more than that of flag carrier Philippine Airlines (PAL), and a 48.75 percent of the market&rsquo;s share.<o:p></o:p></span></p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;">&nbsp;</p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span style="color: black;">Cebu Pacific, owned by Chinese-Filipino tycoon Gokongwei, <span style="">&nbsp;</span>operates with 21 Airbus and 8 ATR 72-500, also <span class="apple-style-span">flies to Brunei, Guangzhou, Shanghai, Osaka, Seoul (Incheon), Jakarta, Singapore, Ho Chi Minh, Taipei, Macau,</span><span class="apple-converted-space">&nbsp;</span></span><span class="apple-style-span"><span style=""><a href="http://www.philstar.com/Article.aspx?articleId=608755&amp;publicationSubCategoryId=200" target="undefined" id="KonaLink0" style="cursor: pointer; border-color: transparent ! important; bottom: 0px; outline-style: none; right: 0px;"><span style="font-family: Arial;"><span class="klink"><span style="color: windowtext; text-decoration: none;"><span style="float: none;">Hong</span></span><span class="apple-converted-space"><span style="color: windowtext; text-decoration: none;">&nbsp;</span></span></span><span class="klink"><span style="color: windowtext; text-decoration: none;"><span style="float: none;">Kong</span></span></span></span></a></span><span style="font-family: Arial;"><span style="color: black;">, </span></span><span style="color: black;">Singapore, Bangkok, Kota Kinabalu and Kuala Lumpur. The airline&#8217;s Beijing service will be launched on September 5.<o:p></o:p></span></span></p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span class="apple-style-span"><span style="font-size: 6pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">&nbsp;</span></span><span style="color: black;">The company aims to fly 10 million passengers this year, an official said.<o:p></o:p></span></p>
<p>&nbsp;</p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span style="color: black;"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/more-headline-news/cebu-pacific-maintains-its-status-as-the-largest-airline-in-the-country/6607/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos bought in a garage sale now worths $200 million</title>
		<link>http://ofwnow.com/special-report/photos-bought-in-a-garage-sale-now-worths-200-million/5456</link>
		<comments>http://ofwnow.com/special-report/photos-bought-in-a-garage-sale-now-worths-200-million/5456#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:22:41 +0000</pubDate>
		<dc:creator>she</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[fresno state university]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[glass plates]]></category>
		<category><![CDATA[norsigian]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=5456</guid>
		<description><![CDATA[&#160; In Los Angeles California, commercial painter Rick Norsigian learned that photos he bought at a garage sale in year 2000 for $45 dollars now worths more than $200 million. Norsigian kept the two boxes he bought at a garage sale under his pool table for four years before realizing that it may be valuable. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fspecial-report%2Fphotos-bought-in-a-garage-sale-now-worths-200-million%2F5456"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fspecial-report%2Fphotos-bought-in-a-garage-sale-now-worths-200-million%2F5456&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://ofwnow.com/wp-content/uploads/ansel1.jpg"><img class="aligncenter size-medium wp-image-5459" title="ansel1" alt="Ansel Adams" width="300" height="225" src="http://ofwnow.com/wp-content/uploads/ansel1-300x225.jpg" /></a></p>
<p>In Los Angeles California, commercial painter Rick Norsigian learned that photos he bought at a garage sale in year 2000 for $45 dollars now worths more than $200 million.</p>
<p>Norsigian kept the two boxes he bought at a garage sale under his pool table for four years before realizing that it may be valuable.</p>
<p>&quot;When I heard that $200 million, I got a little weak,&quot; Nosigian said.</p>
<p>Art forensics experts that teamed up, concluded that the 65 glass plates were photographic negatives created more than 80 years ago by the iconic American photographer Ansel Adams.</p>
<p>The approach used by the team to authenticate the negatives was &quot;to put these negatives on trial,&quot; according to Arnold Peter who led the group.</p>
<p>He also added that after six months of study, experts, including a former FBI agent and a US attorney, came in conclusion that the evidence showed conclusive facts that those were the long-lost images of Ansel Adams.</p>
<p><a href="http://ofwnow.com/wp-content/uploads/ansel2.jpg"><img class="aligncenter size-medium wp-image-5460" title="ansel2" alt="Ansel Adams" width="300" height="217" src="http://ofwnow.com/wp-content/uploads/ansel2-300x217.jpg" /></a></p>
<p>The photographs were said to be taken during the early career of Adams, wherein it was a period that was not well documented since a 1937 fire destroyed 5,000 of his plates.</p>
<p>The photographs were taken mostly around Yosemite and California between 1919 and the early 1930s.</p>
<p>The plates which were individually wrapped in newspaper inside deteriorating manila envelopes contained notations by Virginia Adams, the photographer&#8217;s wife. Using the samples provided by the Adams&#8217; grandson, handwriting expert Michael Nattenberg and Marcel Matley confirmed that it was indeed Virginia&#8217;s handwriting.</p>
<p>The photos will be exhibited in universities and museums starting October at Fresno State University.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/special-report/photos-bought-in-a-garage-sale-now-worths-200-million/5456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic bottle boat completes voyage</title>
		<link>http://ofwnow.com/special-feature/plastic-bottle-boat-completes-voyage/5417</link>
		<comments>http://ofwnow.com/special-feature/plastic-bottle-boat-completes-voyage/5417#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:33:17 +0000</pubDate>
		<dc:creator>she</dc:creator>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[plastic bottle]]></category>
		<category><![CDATA[Plastiki]]></category>
		<category><![CDATA[Sydney Museum]]></category>
		<category><![CDATA[voyage]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=5417</guid>
		<description><![CDATA[&#160; After four months at sea, the boat made from plastic bottles completed its four-month voyage that sailed to Sydney Harbour from San Francisco. The boat named Plastiki was assembled using 12,500 plastic bottles. The Plastiki started its voyage on March from the coast of San Francisco US, following the route that crosses the Pacific [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fspecial-feature%2Fplastic-bottle-boat-completes-voyage%2F5417"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fspecial-feature%2Fplastic-bottle-boat-completes-voyage%2F5417&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center"><a href="http://ofwnow.com/wp-content/uploads/plastiki-show-2-thumb-500x375.jpg"><img class="aligncenter size-medium wp-image-5420" title="plastiki show " alt="Plastiki" width="300" height="225" src="http://ofwnow.com/wp-content/uploads/plastiki-show-2-thumb-500x375-300x225.jpg" /></a></p>
<p>&nbsp;</p>
<p>After four months at sea, the boat made from plastic bottles completed its four-month voyage that sailed to Sydney Harbour from San Francisco.</p>
<p>The boat named Plastiki was assembled using 12,500 plastic bottles.</p>
<p>The Plastiki started its voyage on March from the coast of San Francisco US, following the route that crosses the Pacific and then travelling via Western Samoa and New Caledonia before reaching its final destination in Australia.</p>
<p>It passed through via the Great Pacific Garbage Patch, which is a sea of waste around five times the size of UK that is located between California and Hawaii.</p>
<p>Carrying a crew of six, the 15,000 km voyage was set to raise awareness on the dangers of plastic waste to the environment.</p>
<p>&quot;It has been an extraordinary adventure,&quot; said David de Rothschild, expedition leader and environmentalist. &quot;We want to raise awareness on the damage caused to ocean by the disposal of plastic waste. We have this addiction to single-use, throwaway plastic, which is choking up the ecosystem.&quot;</p>
<p>The boat is a catamaran with which the plastic bottles are attached using organic glue. The sails and the mast were made from recycled materials.</p>
<p>The Plastiki will be displayed in Sydney&#8217;s Maritime Museum.</p>
<p>The name Plastiki was derived from Kon-Tiki, a raft that sailed across the Pacific by Norwegian anthropologist Thor Heyerdahl in 1947. Olav, his grandson, was a member in Plastiki&#8217;s crew.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/special-feature/plastic-bottle-boat-completes-voyage/5417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA back to normal</title>
		<link>http://ofwnow.com/local-news/naia-back-to-normal/3985</link>
		<comments>http://ofwnow.com/local-news/naia-back-to-normal/3985#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:11:32 +0000</pubDate>
		<dc:creator>she</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[More Headline News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[CVAA]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[naia]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=3985</guid>
		<description><![CDATA[&#160; After diverting at least 35 international and domestic flights in the morning, operations at Ninoy Aquino International Airport are now back to normal around 1 p.m. on Saturday. The Manila International Airport Authority released a public advisory that no other flights after 1 p.m. were diverted. The only affected flights were the ones bound [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fnaia-back-to-normal%2F3985"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fnaia-back-to-normal%2F3985&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;<a href="http://ofwnow.com/wp-content/uploads/ninoy.jpeg"><img height="225" width="300" src="http://ofwnow.com/wp-content/uploads/ninoy-300x225.jpg" class="alignnone size-medium wp-image-3986" title="ninoy" alt="" /></a></p>
<hr />
<p>After diverting at least 35 international and domestic flights in the morning, operations at Ninoy Aquino International Airport are now back to normal around 1 p.m. on Saturday. The Manila International Airport Authority released a public advisory that no other flights after 1 p.m. were diverted. The only affected flights were the ones bound for Manila that were diverted to Clark, Cebu and Iloilo airports.</p>
<p>Civil Aviation Authority of the Philippines technical assistant Lito Casaul told reporters that the haze had cleared by mid-morning but because of queue for landing time slots, the diverted flights could not immediately return to NAIA.</p>
<p>Flights that got diverted were those operated by pilots who have not yet been certified for the airport&rsquo;s new navigation equipment &ndash; the Runway Navigation-Global Positioning System (RNAV-GPS) &ndash; which helps pilots land even in poor visibility.</p>
<p><em>&quot;It doesn&#8217;t mean they&#8217;re not qualified or non-compliant. It&#8217;s just that the pilots haven&#8217;t yet got their certifications or their aircraft&#8217;s settings haven&#8217;t yet been adjusted for the RNAV-GPS. In fact, during the haze, at least 20 flights that were certified had been able to land safely,&quot;</em> Casaul said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/naia-back-to-normal/3985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino Travelers warned against &#039;drug mules&#039;</title>
		<link>http://ofwnow.com/local-news/filipino-travelers-warned-against-drug-mules/3979</link>
		<comments>http://ofwnow.com/local-news/filipino-travelers-warned-against-drug-mules/3979#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:01:56 +0000</pubDate>
		<dc:creator>she</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[drug mule]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[mule]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=3979</guid>
		<description><![CDATA[Warnings were issued following the reported involvement of Filipino nationals in three separate drug trafficking cases. Consul General Claro Cristobal said that Hong Kong authorities already arrested two Filipino women on separate drug trafficking incidents. The first incident was made on June 2 when the Filipina arrived at the Hong Kong International Airport where 1,040 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Ffilipino-travelers-warned-against-drug-mules%2F3979"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Ffilipino-travelers-warned-against-drug-mules%2F3979&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Warnings were issued following the reported involvement of Filipino nationals in three separate drug trafficking cases.</p>
<p>Consul General Claro Cristobal said that Hong Kong authorities already arrested two Filipino women on separate drug trafficking incidents. The first incident was made on June 2 when the Filipina arrived at the Hong Kong International Airport where 1,040 grams of heroin hidden inside the soles of three pairs of shoes in her suitcase was found by the authorities. The drugs were estimated to be worth HKD930,000.</p>
<p>Another Filipina was arrested by Hong Kong customs police on June 24 and was charged with drug trafficking.&nbsp; She was brought to the Queen Elizabeth Hospital to extract the drugs from her body cavity.&nbsp; Doctors managed to extract from her body about 876 grams of heroin with estimated worth of HKD780,000.</p>
<p style="text-align: center;"><a href="http://ofwnow.com/wp-content/uploads/drug.jpg"><img height="152" align="middle" width="203" src="http://ofwnow.com/wp-content/uploads/drug.jpg" class="alignnone size-full wp-image-3981" title="drug" alt="drug traffic" /></a></p>
<p>The two arrested suspects were brought at the Tai Lam Centre for Women until their case hearing at the Tsuen Wan Magistrate Court.</p>
<p>Meanwhile, Consul General Renato Villapando of the Philippine diplomatic mission in Macau also reported that a Filipina was arrested last June 26 at the Macau International Airport for allegedly smuggling almost one kilo of illegal drugs hidden in rubber shoes in her luggage.</p>
<p>DFA did not name the suspected drug traffickers&#8217; points of origin for undisclosed reasons.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/filipino-travelers-warned-against-drug-mules/3979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFA to improve passport processing</title>
		<link>http://ofwnow.com/local-news/dfa-to-improve-passport-processing/3966</link>
		<comments>http://ofwnow.com/local-news/dfa-to-improve-passport-processing/3966#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:49:02 +0000</pubDate>
		<dc:creator>she</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[epassport]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[hotline numbers]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[processing fees]]></category>
		<category><![CDATA[us embassy]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=3966</guid>
		<description><![CDATA[&#160; &#160; Foreign Affairs Secretary Alberto Romulo assured that the agency is continuously looking at different aspects to further improve its services, particularly passport processing. In a luncheon with the Department of Foreign Affairs Press Corps, Romulo said that DFA is already looking at other strategies to fast-track passport processing. Some strategies that they are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fdfa-to-improve-passport-processing%2F3966"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fdfa-to-improve-passport-processing%2F3966&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><span style="font-size: small;"><span style="font-family: Arial;"><a href="http://ofwnow.com/wp-content/uploads/passport.jpg"><img width="171" height="240" alt="" title="passport" class="alignnone size-full wp-image-3968" src="http://ofwnow.com/wp-content/uploads/passport.jpg" /></a>&nbsp;</span></span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Foreign Affairs Secretary Alberto Romulo assured that the agency is continuously looking at different aspects to further improve its services, particularly passport processing. In a luncheon with the Department of Foreign Affairs Press Corps, Romulo said that DFA is already looking at other strategies to fast-track passport processing.<span id="more-3966"></span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Some strategies that they are considering is the payment processing for an ePassport, which may be done after securing an appointment instead of paying after having the biometrics taken. This process is already implemented in US embassy, wherein the necessary payment should be settled first at an affiliated bank before an appointment is scheduled.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">DFA also said that acquiring an appointment schedule took about two months in the past because there were around 40 percent who secured an appointment but failed to appear on time without canceling their appointed schedule.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">However, Romulo said that these plans still needs to be finalized to ensure that it will not bring confusion and would be convenient to those applying for a passport.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Meanwhile, according to DFA-OCA, the Philippine ePassport is still the most affordable in the world at USD60. ePassport fees in the Asia-Pacific region are as follows: Malaysia &ndash; 300 Ringgit (around US$92), New Zealand &ndash; NZ$150 (US$101), Japan &ndash; &yen;11,000 (US$120), and Australia &ndash; A$172 (US$153). E-passport costs 60 euros (US$77) in France, US$97 in the United States, and &pound;72 (US$107) in the United Kingdom.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Romulo added that waiting time for appointment was shortened from two months to less than a month following measures undertaken by the agency to get rid of fixers who ask huge amount of money in exchange for an earlier appointment schedule.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Applicants may set an appointment by going on line (www.passport.com.ph) or by calling 737-1000. &nbsp;Travel agents can secure an appointment at www.dfa.gov.ph or email at scheduler@dfa-appointment.net . &nbsp;They may also call 834-4961, 834-4855 and 834-3707 for other details.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/dfa-to-improve-passport-processing/3966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA flights diverted to other airports</title>
		<link>http://ofwnow.com/local-news/naia-flights-diverted-to-other-airports/3918</link>
		<comments>http://ofwnow.com/local-news/naia-flights-diverted-to-other-airports/3918#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:33:54 +0000</pubDate>
		<dc:creator>she</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[CAAP]]></category>
		<category><![CDATA[divert]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[MIAA]]></category>
		<category><![CDATA[naia]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=3918</guid>
		<description><![CDATA[Almost 22 international and domestic flights bound for Manila were diverted on Saturday, due to poor visibility, to other airports in Diosdado Macapagal International Airport in Clark and Cebu International Airport. There were also some flights diverted in iloilo in a statement made by Philippine Air lines. &#8220;The almost zero visibility&#8221; at the NAIA was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fnaia-flights-diverted-to-other-airports%2F3918"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fnaia-flights-diverted-to-other-airports%2F3918&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://ofwnow.com/wp-content/uploads/naia.jpg"><img class="alignnone size-medium wp-image-3926" title="naia" src="http://ofwnow.com/wp-content/uploads/naia-300x149.jpg" alt="" width="300" height="149" /></a></p>
<p>Almost 22 international and domestic flights bound for Manila were diverted on Saturday, due to poor visibility, to other airports in Diosdado Macapagal International Airport in Clark and Cebu International Airport. <span id="more-3918"></span>There were also some flights diverted in iloilo in a statement made by Philippine Air lines.</p>
<p>&#8220;The almost zero visibility&#8221; at the NAIA was blamed to the thick haze &#8211; normally a result of air pollution, that came too close to the ground, about one kilometer, causing the pilots to miss the runway, Lito Casual, technical assistant of CAAP, said in an interview. He also added that airplanes are only allowed to land on airport with a three or four kilometer visibility.</p>
<p>The Civil Aviation Authority of the Philippines (CAAP) clarified that the incident had nothing to do with the failure of navigational system that was reported last month.</p>
<p>8 PAL flights, one Royal Brunei flight, 2 Jetstar flights, 2 Air Philippines flights, 4 Zestair flights, one KLM flight, one Sea Air flight, 4 Cebu Pacific flights, 2 China Air flights, and one from Air Micronesia were some of the aircrafts that were diverted in Diosdado International Airport.</p>
<p>Despite the diversion, no flight would be canceled, adding that airport authorities are just waiting for the skies to clear up. For flight inquiries, Manila International Airport Authority can be reached through the following numbers: 854-0015 and 877-1109.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/naia-flights-diverted-to-other-airports/3918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFA schedules foreign trips for Aquino</title>
		<link>http://ofwnow.com/more-headline-news/dfa-schedules-foreign-trips-for-aquino/3044</link>
		<comments>http://ofwnow.com/more-headline-news/dfa-schedules-foreign-trips-for-aquino/3044#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:15:58 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[More Headline News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aquino froreign trips]]></category>
		<category><![CDATA[aquino's travel]]></category>
		<category><![CDATA[Aquinoforeign trips]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[dfa schedules aquino]]></category>
		<category><![CDATA[noynoy aquino funds]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=3044</guid>
		<description><![CDATA[President-elect Benigno Aquino III has no choice but to expect more travels when he assumes the presidency. In this early stage of time, the Department of Foreign Affairs has already&#160; prepared a list of countries that Aquino has to visit as part of his duty&#160; as the newly-elect leader of the nation. For his launch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fmore-headline-news%2Fdfa-schedules-foreign-trips-for-aquino%2F3044"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fmore-headline-news%2Fdfa-schedules-foreign-trips-for-aquino%2F3044&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img width="269" height="334" align="top" alt="erlinda basilio of dfa" src="http://ofwnow.com/wp-content/uploads/image/_2010/june/erlinda%20basilio%20dfa.jpg" /></p>
<p>President-elect Benigno Aquino III has no choice but to expect more travels when he assumes the presidency.<span id="more-3044"></span></p>
<p>In this early stage of time, the Department of Foreign Affairs has already&nbsp; prepared a list of countries that Aquino has to visit as part of his duty&nbsp; as the newly-elect leader of the nation.</p>
<p>For his launch in the international community, Foreign Undersecretary Erlinda Basilio recommended that Aquino should attend the opening of the General Assembly of the United Nations in New York set on the second Tuesday of September.</p>
<p>Aside from that, there are three other events that Aquino was encouraged to attend&mdash;the summit of the Association of Southeast Asian Nations in Hanoi and the Asia-Europe meeting in Brussels, both in October, and the Asia-Pacific Economic Conference in Japan in November.</p>
<p>When asked how significant&nbsp; it is for Aquino to continue President Gloria Macapagal-Arroyo&rsquo;s &quot;economic diplomacy,&quot; Basilio replied: &quot;Like President Arroyo, she is the No. 1 drumbeater of the Philippines. The business community sees this and that&#8217;s why their interests to invest and have trade relations with us becomes stronger.&rdquo;</p>
