<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFW News On Web &#187; Money</title>
	<atom:link href="http://ofwnow.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://ofwnow.com</link>
	<description>Online Resources and Updates for Overseas Filipino Workers</description>
	<lastBuildDate>Mon, 21 May 2012 15:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After U.S. credit downgrade Asian stocks follow</title>
		<link>http://ofwnow.com/global-news/after-u-s-credit-downgrade-asian-stocks-follow/11897</link>
		<comments>http://ofwnow.com/global-news/after-u-s-credit-downgrade-asian-stocks-follow/11897#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:03:53 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[hang seng]]></category>
		<category><![CDATA[kospi]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[u.s. stocks]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=11897</guid>
		<description><![CDATA[&#160; Major Asian stock exchanges widened their losses on Monday in what seems to&#160; be an busy day in world markets, just after&#160; Standard and Poor&#8217;s downgrade of the U.S. credit rating last week. &#160;Tokyo&#8217;s Nikkei index fell 240 points, or 2.5% in afternoon trading. KOSPI of South Korea index went down to&#160; 6.2%. In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fglobal-news%2Fafter-u-s-credit-downgrade-asian-stocks-follow%2F11897"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fglobal-news%2Fafter-u-s-credit-downgrade-asian-stocks-follow%2F11897&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">&nbsp;<img width="300" height="239" alt="stocks" src="http://ofwnow.com/wp-content/uploads/image/_2011/aug/stock%20market.jpg" /></p>
<p>Major Asian stock exchanges widened their losses on Monday in what seems to&nbsp; be an busy day in world markets, just after&nbsp; Standard and Poor&#8217;s downgrade of the U.S. credit rating last week.</p>
<p>&nbsp;Tokyo&#8217;s Nikkei index fell 240 points, or 2.5% in afternoon trading. KOSPI of South Korea index went down to&nbsp; 6.2%. In Australia, the All Ordinaries index lost 2.2%. The Shanghai composite slipped 3.7% lower.</p>
<p>Hong Kong&#8217;s Hang Seng index tumbled 4%.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/global-news/after-u-s-credit-downgrade-asian-stocks-follow/11897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe and  PSBank working together  to enhance electronic banking</title>
		<link>http://ofwnow.com/local-news/globe-and-psbank-working-together-to-enhance-electronic-banking/11740</link>
		<comments>http://ofwnow.com/local-news/globe-and-psbank-working-together-to-enhance-electronic-banking/11740#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:28:32 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[electronic banking]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[psbank]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=11740</guid>
		<description><![CDATA[&#160; Globe Telecom has decided to work with Philippine Savings Bank (PSBank), a strategic partnership with&#160; the thrift banking arm of the Metrobank Group, to improve its electronic banking channels. In the partnership, Globe subscribers with registered PSBank accounts can use&#160; PSBank&#8217;s electronic banking service anywhere they are, anytime of the day. They can also&#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fglobe-and-psbank-working-together-to-enhance-electronic-banking%2F11740"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fglobe-and-psbank-working-together-to-enhance-electronic-banking%2F11740&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">&nbsp;<img width="382" height="100" alt="globe ps bank" src="http://ofwnow.com/wp-content/uploads/image/_2011/jul/globe%20and%20psbank.JPG" /></p>
<p>Globe Telecom has decided to work with Philippine Savings Bank (PSBank), a strategic partnership with&nbsp; the thrift banking arm of the Metrobank Group, to improve its electronic banking channels.</p>
<p>In the partnership, Globe subscribers with registered PSBank accounts can use&nbsp; PSBank&rsquo;s electronic banking service anywhere they are, anytime of the day. They can also&nbsp; take pleasure in&nbsp; doing different financial transactions such as payments, account inquiries and reloading from their PSBank account to their enrolled GCash wallet, and vice-versa.</p>
<p>PSBank account holders who have joined&nbsp; for subscription, on the other hand, can also receive bank alerts for debit transactions, below-minimum-balance advisories and bills payments, among others. In addition to that, an up-to-date information and important announcements through text from PSBank&nbsp; will be received by&nbsp; account holders.</p>
<p>The joint venture will also allow&nbsp; Globe subscribers and PSBank account holders to use the prepaid service of PSBank for reloading their Globe prepaid or TM accounts. The service is available through www.psbank.com.ph, over 400 PSBank ATMs, and over 180 PSBank branches nationwide. Very soon, it will also be available through mobile banking service.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/globe-and-psbank-working-together-to-enhance-electronic-banking/11740/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BSP calls  witness vs Banco Filipino during  DOJ hearing</title>
		<link>http://ofwnow.com/local-news/bsp-calls-witness-vs-banco-filipino-during-doj-hearing/10875</link>
		<comments>http://ofwnow.com/local-news/bsp-calls-witness-vs-banco-filipino-during-doj-hearing/10875#comments</comments>
		<pubDate>Thu, 05 May 2011 03:53:47 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banco filipino]]></category>
		<category><![CDATA[bangko sentral]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[DOJ]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=10875</guid>
		<description><![CDATA[On Thursday, the Bangko Sentral ng Pilipinas revealed&#160; before a Department of Justice panel a witness to the string of criminal charges it filed against Banco Filipino Mortgage and Savings Bank. BSP lawyer Sandra Coronel said witness Rey Taguinod happens to&#160; be&#160; the central bank&#8217;s examiner who found out the Banco Filipinos&#8217; alleged unsound bank [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fbsp-calls-witness-vs-banco-filipino-during-doj-hearing%2F10875"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fbsp-calls-witness-vs-banco-filipino-during-doj-hearing%2F10875&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="160" height="160" alt="bangko sentral" src="http://ofwnow.com/wp-content/uploads/image/_2011/may/bangko%20sentral.jpg" /></p>
<p>On Thursday, the Bangko Sentral ng Pilipinas revealed&nbsp; before a Department of Justice panel a witness to the string of criminal charges it filed against Banco Filipino Mortgage and Savings Bank.</p>
<p>BSP lawyer Sandra Coronel said witness Rey Taguinod happens to&nbsp; be&nbsp; the central bank&#8217;s examiner who found out the Banco Filipinos&#8217; alleged unsound bank practices that ended up to close&nbsp; last March.</p>
<p>&quot;Mr. Taguinod will subscribe to his affidavit charging the officers of Banco Filipino with five different offenses under the Central Bank Act. He is the examiner who looked into the papers and submissions of Banco Filipino. He was able to rate the non-compliant actuations of Banco Filipino and its respective officers,&quot; Coronel said in an interview.</p>
<p>Banco Filipino has also filed a graft complaint against BSP officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/bsp-calls-witness-vs-banco-filipino-during-doj-hearing/10875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England holds rates steady</title>
		<link>http://ofwnow.com/global-news/bank-of-england-holds-rates-steady/9766</link>
		<comments>http://ofwnow.com/global-news/bank-of-england-holds-rates-steady/9766#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:08:48 +0000</pubDate>
		<dc:creator>ynelperia</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money markets]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=9766</guid>
		<description><![CDATA[The Bank of England still keeps its interest rate at a record low of 0.5% as it balances the risk of rising inflation. The Monetary Policy Committee likely had a debate as they try to balance the inflation pressures with that of a fragile economic recovery. The pressure to increase interest rates are likely to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fglobal-news%2Fbank-of-england-holds-rates-steady%2F9766"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fglobal-news%2Fbank-of-england-holds-rates-steady%2F9766&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="300" height="200" src="http://ofwnow.com/wp-content/uploads/bank.jpg" alt="Bank of England" /></p>
<p>The Bank of England still keeps its interest rate at a record low of 0.5% as it balances the risk of rising inflation. The Monetary Policy Committee likely had a debate as they try to balance the inflation pressures with that of a fragile economic recovery.</p>
<p>The pressure to increase interest rates are likely to remain with continued rising inflation, and recent positive data from the manufacturing and construction sectors, though services data has continued to slip back, but still remains positive.</p>
<p>Some economist expect rate rise by the third quarter of this year. Money markets are betting in an earlier rise and expects the central bank to raise rates before the end of the year while investors are paying on a rise in May.</p>
<p>Interest rates in the UK have stood at 0.5% since March of 2009 when the Bank of England slashed rates to an all-time low and launched an unprecedented program of quantitative easing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/global-news/bank-of-england-holds-rates-steady/9766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors on New Peso Bills</title>
		<link>http://ofwnow.com/local-news/errors-on-new-peso-bills/8752</link>
		<comments>http://ofwnow.com/local-news/errors-on-new-peso-bills/8752#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:36:45 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[cental bank]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[errors in peso bill]]></category>
		<category><![CDATA[peso bill]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=8752</guid>
		<description><![CDATA[Graphic department involved with the new-generate banknotes is being slammed&#160; because of the errors discovered. Philippine maps and a rare parrot with the wrong-colored beak have troubled the country after the central bank rolled out error-filled new editions of its peso bills. In the 500 peso bill, the reverse side&#160; features a rare native bird, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Ferrors-on-new-peso-bills%2F8752"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Ferrors-on-new-peso-bills%2F8752&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img width="351" height="209" alt="peso bill" src="http://ofwnow.com/wp-content/uploads/image/_2010/dec/peso%20bill.jpg" /></p>
<p>Graphic department involved with the new-generate banknotes is being slammed&nbsp; because of the errors discovered.</p>
<p>Philippine maps and a rare parrot with the wrong-colored beak have troubled the country after the central bank rolled out error-filled new editions of its peso bills.</p>
<p>In the 500 peso bill, the reverse side&nbsp; features a rare native bird, the blue-naped parrot, with its red beak incorrectly rendered in yellow and the tail feathers underneath colored green instead of yellow.<br />
&nbsp;<br />
While the map on the P1000 bill along with the portraits of Aquino&#8217;s late parents, wrongly positioned Saint Paul&#8217;s, a subterranean river that is designated as a UNESCO world heritage site.<br />
&nbsp;<br />
&quot;Yes, they have made a very big booboo on the parrot,&quot; said Jon Villasper, a cartographer who is also a member of the Wild Bird Club of the Philippines.<br />
&nbsp;<br />
&quot;Aside from that, they misplaced Tubbataha reef by around 400 kilometres and Batanes is not on the map. I believe they also misplaced Saint Paul&rsquo;s subterranean river,&quot; he told AFP by email.<br />
&nbsp;<br />
Meanwhile, Central Bank accepted the comments and took it constructively.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/errors-on-new-peso-bills/8752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Designed peso bills to be launched on December</title>
		<link>http://ofwnow.com/local-news/newly-designed-peso-bills-to-be-launched-on-december/8304</link>
		<comments>http://ofwnow.com/local-news/newly-designed-peso-bills-to-be-launched-on-december/8304#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:43:26 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[new peso bills]]></category>
		<category><![CDATA[peso bills]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=8304</guid>
		<description><![CDATA[The unveiling of redesigned peso bills is expected to happen in 3 weeks. The said bills could be in circulation before the year ends, a Bangko Sentral ng Pilipinas (BSP) official yesterday confirmed. &#160;Central bank Deputy Governor Diwa C. Guinigundo said the bills are still being printed and tentatively the launching is set for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fnewly-designed-peso-bills-to-be-launched-on-december%2F8304"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Flocal-news%2Fnewly-designed-peso-bills-to-be-launched-on-december%2F8304&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img width="380" height="258" alt="peso bills" src="http://ofwnow.com/wp-content/uploads/image/_2010/nov/peso%20bills.jpg" /></p>
<p>The unveiling of redesigned peso bills is expected to happen in 3 weeks. The said bills could be in circulation before the year ends, a Bangko Sentral ng Pilipinas (BSP) official yesterday confirmed.</p>
<p>&nbsp;Central bank Deputy Governor Diwa C. Guinigundo said the bills are still being printed and tentatively the launching is set for the second week of December.<br />
&nbsp;<br />
&nbsp;<br />
Last September, BSP Deputy Governor Armando L. Suratos last September said the new bills would start circulating in December. He added the new 500-peso bill would have the image of former President Corazon C. Aquino with her husband, Benigno S. Aquino, Jr.</p>
<p>Incorporated in the redesign are updated security features in order to detect&nbsp; fake money easily. The changes will be applied to the 20-peso, 50-peso, 100-peso, 200-peso, 500-peso and 100-peso notes.</p>
<p>However,&nbsp; Central Bank said,&nbsp; the old peso bills, will remain in circulation 3 years after the new bills are released.</p>
<p>Meanwhile&nbsp; BSP is also studying new designs for the one-centavo, five-centavo, 10-centavo, 25-centavo, one-peso, five-peso and 10-peso coins.</p>
<p>Central banks make it a point to&nbsp; change the designs of money regularly to protect currencies from&nbsp; fraudsters<br />
&nbsp;</p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/local-news/newly-designed-peso-bills-to-be-launched-on-december/8304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP&#8217;s GDP forecast up to 6.2 percent per ADB</title>
		<link>http://ofwnow.com/money/rps-gdp-forecast-up-to-6-2-percent-per-adb/7143</link>
		<comments>http://ofwnow.com/money/rps-gdp-forecast-up-to-6-2-percent-per-adb/7143#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:04:33 +0000</pubDate>
		<dc:creator>zelda</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[2010 GDP]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[ADB forecast]]></category>
		<category><![CDATA[Philippine GDP]]></category>
		<category><![CDATA[Philippine growth]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=7143</guid>
		<description><![CDATA[&#160; The Asian Development Bank (ADB) forecasts Philippine growth to 6.2 percent coming from influx of remittances from overseas Filipino workers which will boost the growing domestic consumption, increased investments and strong export growth. &#160; In an ADB news released through their publication today said the higher-than-expected 7.9 percent expansion in gross domestic product in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fmoney%2Frps-gdp-forecast-up-to-6-2-percent-per-adb%2F7143"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fmoney%2Frps-gdp-forecast-up-to-6-2-percent-per-adb%2F7143&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">&nbsp;<img height="296" width="388" alt="adb" src="http://ofwnow.com/wp-content/uploads/image/_2010/sept/adb.jpg" /></p>
<div>The Asian Development Bank (ADB) forecasts Philippine growth to 6.2 percent coming from influx of remittances from overseas Filipino workers which will boost the growing domestic consumption, increased investments and strong export growth.</div>
<div>&nbsp;</div>
<div>In an ADB news released through their publication today said the higher-than-expected 7.9 percent expansion in gross domestic product in the first half ensures the country will post a solid growth for the rest of the year, a 1.2 percent higher than their earlier forecast of 5 percent growth in 2010.</div>
<div>&nbsp;</div>
<div>With forecasted growth, ADP expects an inflation to average at 4.5 percent this year and 4.4 percent in 2011.</div>
<div>&nbsp;</div>
<div>According to ADB report, the Philippine government needs to strengthen its tax administration given that President Aquino has promised that he won&#8217;t raise or issue new taxes.&nbsp;</div>
<div>&nbsp;</div>
<div>&quot;The country needs to increase its revenue collection in order to support social and development spending, which have lagged for many years,&quot; ADB&#8217;s Director for Philippines Neeraj Jain said.</div>
<div>&nbsp;</div>
<div>The ADB added that the government has to invest in infrastructure and improve governance to attract more investments, create jobs and cut the 30 percent poverty incidence in this developing Southeast Asian country.</div>
<div>&nbsp;</div>
<div>&quot;All growth usually translates to poverty reduction,&quot; Jain said. But the challenge is to make sure that such growth will benefit the poor.</div>
<div>&nbsp;</div>
<div>The ADB said that the downside risks to the Philippines&#8217; 2010-2011growth forecast include uncertainty over the strength and pace of the global economic recovery and the La Ni&ntilde;a-induced floods that can damage farm production.</div>
<div>&nbsp;</div>
<div>
<div>Despite balance-of-payments surpluses and substantial foreign reserves, financial markets could also become unsettled if fiscal slippage continues, raising the country&#8217;s risk premium, the ADB said.</div>
</div>
<div>&nbsp;</div>
<div>Noted in the 2nd quarter report, the Philippine economy grew by 7.9 percent in the second quarter this year as compared to 1.2 percent growth in the second quarter of 2009, National Statistical Coordination Board (NSCB) Chief Romulo Virola said Thursday. It&rsquo;s the widest quarterly growth since the second quarter of 2007. &nbsp;This growth, as measured by the gross domestic product (GDP) is attributed to peaceful elections, improved investor confidence, and global recovery.</div>
<div>&nbsp;</div>
<div>GDP is the amount of goods and services produced within the country, &nbsp;estimated at $160.6 billion in 2009.</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/money/rps-gdp-forecast-up-to-6-2-percent-per-adb/7143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup sees a downtrend in Philippine GDP for 2H 2010</title>
		<link>http://ofwnow.com/money/citigroup-sees-a-downtrend-in-philippine-gdp-for-2h-2010/6627</link>
		<comments>http://ofwnow.com/money/citigroup-sees-a-downtrend-in-philippine-gdp-for-2h-2010/6627#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:27:21 +0000</pubDate>
		<dc:creator>zelda</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Monetary Board]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=6627</guid>
		<description><![CDATA[&#160;Following the announcement of unexpected Philippine economy growth for the first half this year, Citigroup expressed skepticism saying that the country&#8217;s gross domestic product (GDP) would slow down this second half to 5.6 percent. Citigroup economist Jun Trinidad said Thursday that the Philippines would have a moderate downtrend in expenditures and production with which the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fmoney%2Fcitigroup-sees-a-downtrend-in-philippine-gdp-for-2h-2010%2F6627"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fmoney%2Fcitigroup-sees-a-downtrend-in-philippine-gdp-for-2h-2010%2F6627&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img width="210" height="90" alt="citigroup" src="http://ofwnow.com/wp-content/uploads/image/_2010/sept/citigroup.jpg" /></p>
<p>&nbsp;<span style="color: black;">Following the announcement of unexpected Philippine economy growth for the first half this year, Citigroup expressed skepticism saying that the country&rsquo;s gross domestic product (GDP) would slow down this second half to 5.6 </span><span style="color: black;">percent.</span></p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span style="color: black;">Citigroup economist Jun Trinidad said Thursday that the Philippines would have a moderate downtrend in expenditures and production with which the second half 2010 growth may settle at 5.6 percent.<o:p></o:p></span></p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span style="color: black;">If the infrastructure development in the first half would continue to support its investment activities, an average of P80 billion a year translates to roughly 5 percent of GDP next year, increasing the overall 2011 GDP growth from 9 to 10 percent.<o:p></o:p></span></p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span style="color: black;">&ldquo; <span class="apple-style-span">So infrastructure development under the public-private partnership could provide the upside risk in our forecasts in case the Aquino administration&#8217;s pursuit of governance ideals lead to an investment setting that can entice more private capital participation and support the shift to investment-driven growth over the medium-term,&quot; Trinidad said.</span><o:p></o:p></span></p>
<p align="left" class="MsoNormal" style="text-align: left; background: none repeat scroll 0% 0% white;"><span class="apple-style-span"><span style="color: black;">Bangko Sentral ng Pilipinas (BSP) is expected to tweak its policy rates this year and the Monetary Board may hike overnight rates later in the year due to potential increase in inflation, Citigroup says.<o:p></o:p></span></span></p>
<p align="left" class="MsoNormal" style="text-align: left;"><o:p>&nbsp;</o:p></p>
<p align="left" class="MsoNormal" style="text-align: left;"><o:p>&nbsp;</o:p></p>
<p align="left" class="MsoNormal" style="text-align: left;"><o:p>&nbsp;</o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/money/citigroup-sees-a-downtrend-in-philippine-gdp-for-2h-2010/6627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks Dip down by 0.16 percent</title>
		<link>http://ofwnow.com/money/stocks/hong-kong-stocks-dip-down-by-0-16-percent/6050</link>
		<comments>http://ofwnow.com/money/stocks/hong-kong-stocks-dip-down-by-0-16-percent/6050#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:50:59 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hongkong]]></category>
		<category><![CDATA[hongkong dollar]]></category>
		<category><![CDATA[hongkong stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=6050</guid>
		<description><![CDATA[For a fourth-straight session Friday, Hong Kong stocks went down 0.16 percent as traders were not able to shrug off worried over the global economy. Hang Seng Index, Hong Kong&#8217;s benchmark has dropped 34.14 points to 21,071.57. Turnover was 57.69 billion Hong Kong dollars (7.40 billion US). As for Chinese shares, it closed up 1.21 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fofwnow.com%2Fmoney%2Fstocks%2Fhong-kong-stocks-dip-down-by-0-16-percent%2F6050"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fofwnow.com%2Fmoney%2Fstocks%2Fhong-kong-stocks-dip-down-by-0-16-percent%2F6050&amp;source=ofw_now&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img width="300" height="213" alt="hongkong stocks" src="http://ofwnow.com/wp-content/uploads/image/_2010/august/hongkong%20stocks.jpg" /></p>
<p>For a fourth-straight session Friday, Hong Kong stocks went down 0.16 percent as traders were not able to shrug off worried over the global economy.</p>
<p>Hang Seng Index, Hong Kong&#8217;s benchmark has dropped 34.14 points to 21,071.57. Turnover was 57.69 billion Hong Kong dollars (7.40 billion US).</p>
<p>As for Chinese shares, it closed up 1.21 percent in the middle of growing signs that the world&#8217;s third-largest economy is crawling, making further tightening policies unlikely, dealers said.</p>
<p>The Shanghai Composite Index, which covers both A and B shares, was up 31.23 points at 2,606.70 on turnover of 91.3 billion yuan (13.5 billion dollars).</p>
]]></content:encoded>
			<wfw:commentRss>http://ofwnow.com/money/stocks/hong-kong-stocks-dip-down-by-0-16-percent/6050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peso climbs after Aquino’s State of the Nation Address</title>
		<link>http://ofwnow.com/money/peso-climbs-after-aquino%e2%80%99s-state-of-the-nation-address/5393</link>
		<comments>http://ofwnow.com/money/peso-climbs-after-aquino%e2%80%99s-state-of-the-nation-address/5393#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:49:36 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[*aquino]]></category>
		<category><![CDATA[finace]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[sona]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://ofwnow.com/?p=5393</guid>
